The following REC prices were published on June 4, 2018 by the Illinois Power Agency.

Group A is for projects located in the service territories of Ameren Illinois, MidAmerican, Mt. Carmel Public Utility, and rural electric cooperatives and municipal utilities located in MISO.

Group B is for projects located in the service territories of ComEd, and rural electric cooperatives and municipal utilities located in PJM.

Low‐Income Distributed Generation Incentive (1‐4-unit buildings) ($/REC)

System Size Group A Group B
≤10 kW $143.09 $143.09
>10 – 25 kW $127.55 $127.55
>25 – 100 kW $103.28 $103.28
>100 – 200 kW $90.40 $90.40
>200 – 500 kW $84.41 $84.41
>500 – 2000 kW $80.69 $80.69

Low‐Income Distributed Generation Incentive (5+ unit buildings) ($/REC)

System Size Group A Group B
≤10 kW $117.62 $118.20
>10 – 25 kW $107.08 $107.65
>25 – 100 kW $87.70 $88.28
>100 – 200 kW $74.67 $75.26
>200 – 500 kW $68.59 $69.19
>500 – 2000 kW $65.32 $65.92

Incentives for Non-Profits and Public Facilities ($/REC)

System Size Group A Group B
≤10 kW $155.87 $156.57
>10 – 25 kW $142.55 $143.26
>25 – 100 kW $118.57 $119.28
>100 – 200 kW $102.83 $103.55
>200 – 500 kW $95.61 $96.34
>500 – 2000 kW $91.31 $92.04

Low‐Income Community Solar Project Initiative($/REC)

System Size Group A Group B
≤10 kW $121.99 $119.55
>10 – 25 kW $111.98 $109.52
>25 – 100 kW $93.32 $90.82
>100 – 200 kW $80.72 $78.20
>200 – 500 kW $74.78 $72.23
>500 – 2000 kW $71.29 $68.74
Co-located systems exceeding
2 MW in aggregate size
$64.88 $62.30

Incentives for Non-Qualified Participant Share of Community Solar Projects ($/REC)

System Size Group A Group B
≤10 kW $96.12 $91.89
>10 – 25 kW $87.07 $82.82
>25 – 100 kW $70.95 $66.65
>100 – 200 kW $60.47 $56.12
>200 – 500 kW $55.46 $51.09
>500 – 2000 kW $52.28 $47.88
Co-located systems exceeding
2 MW in aggregate size
$47.03 $42.59

Community Solar Small Subscriber Participation Adjustments ($/REC)

Adder ($/REC) Group A Group B
Less than 25% Small Subscriber No Adder No Adder
Greater than 25% to 50% small subscriber $11.17 $10.88
Greater than 50% to 75% small subscriber $22.34 $21.77
Greater than 75% small subscriber $33.51 $32.65